Showroom > general calipers

MONO-BLOCK VERNIER CALIPERS (Type IV)

MONO-BLOCK VERNIER CALIPERS (Type IV)
-Calipers are made with Mono-Block Vernier to promising measuring accuracy consistency during lifetime of caliper.
-Calipers have outside and inside measurement functions.
-Outside measuring faces of calipers are all proceeded with hand-lapping after precision grinding in order to promise its parrelelism and roughness requirements.
-All other measuring faces except of outside measuring faces are proceeded with precision grinding in order to promise its parrelelism and roughness requirements.
-All calipers whose sizes are equal or bigger than 300mm have fine-adjustment device.
-All calipers are made of Stainless Steel.
-All calipers are strictly made according to Chinese National Standard GB21389-2008.
Range Grad A(mm) B C D Accuracy (mm)
(mm) (mm) Normal jaw Long jaw (mm) (mm) (mm) Normal jaw Long jaw
0-500 0.05 100/125 150 10 12 25 ¡À0.07mm ¡À0.10mm
0-600 0.05 100/125 150 10 12 25 ¡À0.08mm ¡À0.13mm
0-800 0.05 125/150 200 20 18 32 ¡À0.09mm ¡À0.14mm
0-1000 0.05 125/150 200 20 18 32 ¡À0.10mm
0-1500 0.05 125/150 200 20/30 20 32/41.5 ¡À0.16mm ¡À0.18mm
0-2000 0.05 150/200 300 20/30 20 52 ¡À0.20mm ¡À0.26mm
0-500 0.02 100/125 150 10 12 25 ¡À0.05mm ¡À0.08mm
0-600 0.02 100/125 150 10 12 25 ¡À0.10mm
0-800 0.02 125/150 200 20 18 32 ¡À0.06mm ¡À0.11mm
0-1000 0.02 125/150 200 20 18 32 ¡À0.07mm
0-1500 0.02 125/150 200 20/30 20 32/41.5 ¡À0.11mm ¡À0.13mm
0-2000 0.02 150/200 300 20/30 20 52 ¡À0.14mm ¡À0.20mm
0-500 0.05/1/128¡± 100/125 150 10 12 25 ¡À0.07mm ¡À0.10mm
0-600 0.05/1/128¡± 100/125 150 10 12 25 ¡À0.08mm ¡À0.13mm
0-800 0.05/1/128¡± 125/150 200 20 18 32 ¡À0.09mm ¡À0.14mm
0-1000 0.05/1/128¡± 125/150 200 20 18 32 ¡À0.10mm
0-1500 0.05/1/128¡± 125/150 200 20/30 20 32/41.5 ¡À0.16mm ¡À0.18mm
0-2000 0.05/1/128¡± 150/200 300 20/30 20 52 ¡À0.20mm ¡À0.26mm
0-500 0.02/0.001¡± 100/125 150 10 12 25 ¡À0.05mm ¡À0.08mm
0-600 0.02/0.001¡± 100/125 150 10 12 25 ¡À0.10mm
0-800 0.02/0.001¡± 125/150 200 20 18 32 ¡À0.06mm ¡À0.11mm
0-1000 0.02/0.001¡± 125/150 200 20 18 32 ¡À0.07mm
0-1500 0.02/0.001¡± 125/150 200 20/30 20 32/41.5 ¡À0.11mm ¡À0.13mm
0-2000 0.02/0.001¡± 150/200 300 20/30 20 52 ¡À0.14mm ¡À0.20mm
 

Address:Room 1-01, Building #F, Minghua Technology & Information Incubation Base, Information Industry Zone#D-12, Seven Star District, Guilin 541004, P.R.China.
Tel: +86-773-5610399, 8998738, 8998728
Fax: +86-773-5610299
Email: info@pngindustrial.com, info@pngindustrial.cn